ABOUT FOOD | |||
The following table represents the list of the food which fell to one person of every day in the expedition. |
|||
|
Product |
Calories | Weight |
B | LYOFOOD breakfast (DRY food) | 360 kcal | 73 g |
Thin dry-smoked pork sausage | 477 kcal | 90 g | |
Coffee Nescafe Latte Macchiato | 18 kcal | 4 g | |
Knorr soup "Hot Cup" | 75 kcal | 19 g | |
Tea | 2 kcal | 2 g | |
R | Chocolate Milka Cream | 609 kcal | 100 g |
Corny CocoNut | 216 kcal | 50 g | |
Dried fruit | 312 kcal | 50 g | |
ISOSTAR | 145 kcal | 40 g | |
D | LYOFOOD dinner (DRY food) | 902 kcal | 108 g |
Vifon soup | 242 kcal | 75 g | |
Jelly-type dessert made with potato starch | 114 kcal | 30 g | |
Vegetable butter | 240 kcal | 33 g | |
Tea | 4 kcal | 4 g | |
razem: |
3716 kcal | 678 g | |
B - breakfast, R - route, D - dinner | |||
Except this we had additionally larger quantity: dry-smoked pork sausages, soups and Jelly-type desserts. Together, we took on one person on the day: 720 g (3883 kcal) of the food. The weight of products doesn't take weight of packagings. |